Image
Tags
| Tag | Example | Description |
|---|---|---|
{version}-{YYYYMMDD} | 1.2.0-20250719 | Pinned extension version + build date. |
{version} | 1.2.0 | Latest build of a specific extension version. |
latest | Most recent build overall. |
Quick Start
Cloakbrowser vs Chromeft
| Feature | Cloakbrowser Node | Chromeft Node |
|---|---|---|
| Browser | Stealth-patched Chromium | Chrome for Testing (Patchright) |
| Bot detection bypass | ✅ Yes | ❌ No |
| Image size | Smaller (binary downloaded at runtime) | Larger (binary baked into image) |
| Use case | Production scraping, anti-bot sites | Internal tools, testing, non-protected sites |
Configuration
All environment variables, volume mounts, clustering, and external service setup work identically to the Cloakbrowser Node. Refer to that page for the full reference. The only differences:- Built-in node tags include
chromeftinstead ofcloakbrowser - The browser binary comes from Patchright (pinned to the Patchright version in
package.json)